Every prompt is tagged with a category β a label that helps you and your participants organize and filter prompts by topic.
Available Categories
| Category | Icon | Color | Example Prompt |
|---|
| Mental Health | π§ | Pink (#FFC0CB) | βHow anxious do you feel right now?β |
| Productivity | π©βπ» | Gold (#FFD700) | βHow many focus hours did you have today?β |
| Relationships | π« | Cyan (#00FFFF) | βDid you have a meaningful conversation today?β |
| Health and Fitness | π | Green (#00FF00) | βDid you exercise today?β |
| Spiritual Practice | π§ | Orange (#FFA500) | βDid you meditate today?β |
| Self-Care | π§ | β | βDid you take time for self-care today?β |
| Finance | πΈ | Red (#FF0000) | βHow much did you spend today?β |
| Personal Interest | π€© | Purple (#800080) | βWhat hobby did you engage in?β |
| Other | π | Black (#000000) | Catch-all for uncategorized prompts |
How Categories Work
- Categories are set per prompt, not per quest β a single quest can have prompts across multiple categories
- Categories appear as colored badges with icons in the prompt list
- Participants see the category label when viewing their prompts
- Categories help researchers organize data during analysis
Choosing a Category
Pick the category that best matches the research domain of your prompt. If none of the 8 specific categories fit, use Other.
For multi-domain studies, use different categories for different prompts to make it easy to filter and analyze responses by topic area.